Cambridge Group Ltd. | Properties for Lease
 
Properties for Lease

Property Name

Property Location

Units Available

Sq.Ftg. Available

Information Station

1212 WYOMING 1212 Wyoming, Boulder City, NV No Vacancy N/A Tenant List | Site Plan | Brochure
2525 N. DECATUR 2525 N. Decatur, Las Vegas, NV Suites 6, 9 1000 sf each Tenant List | Site Plan | Brochure
COOPER BUILDING 5250 S Pecos, Las Vegas, NV Ste 100 2414 sf Tenant List | Site Plan | Brochure
FLAMINGO JONES PLAZA 6105-6115 W. Flamingo Rd, Las Vegas, NV Store D 1085 sf Tenant List | Site Plan | Brochure
GOLDS PLAZA 3726-3790 E. Flamingo Rd, Las Vegas, NV 3732, 3736-3740, 3758, 3764,3768,3782 975 sf to 11,900 sf Tenant List | Site Plan | Brochure
JOHN HELFER PLAZA 4545 E. Tropicana, Las Vegas, NV Store 1 1000 sf Tenant List | Site Plan | Brochure
LONE MT PLAZA 4810-4920 W. Lone Mt, Las Vegas, NV 4810, 4838-4840, 4874, 4882 975-2450 sf Tenant List | Site Plan | Brochure
PIAZZA MIA CENTER 2585 E. Flamingo Rd., Las Vegas, NV No Vacancy Tenant List | Site Plan | Brochure
RAINBOW EXPRESS VILLAGE 1750 S. Rainbow Blvd., Las Vegas, NV See Tenant List 799-5104 sf Tenant List | Site Plan | Brochure
RAINBOW EXPRESS VILLAGE (PAD) 1770 S. Rainbow Blvd., Las Vegas, NV No Vacancy N/A Tenant List | Site Plan | Brochure
SANDHILL SQUARE 4120-4180 S. Sandhill, Las Vegas, NV A3, A9, A16, A20 & B3-B4 1525-3515 sf Tenant List | Site Plan | Brochure
TIMES SQUARE CTR 6820 W. Flamingo, 4010, 4020,4012 & 4016 S Rainbow Blvd., Las Vegas, NV No Vacancy N/A Tenant List | Site Plan | Brochure
TONOPAH PLAZA 3105-3155 N. Rancho, Las Vegas, NV 3141 19890 sf Tenant List | Site Plan | Brochure
TROPICANA CTR 5955-5965 W. Tropicana, Las Vegas, NV No Vacancy N/A Tenant List | Site Plan | Brochure
VALLEY VIEW PLAZA 890-926 S. Valley View Blvd., Las Vegas, NV 890-892, 894, 896, 908,914,918,920 820 - 5200 sf Tenant List | Site Plan | Brochure
EASTERN SPRINGS VILLAGE 7425-7435 S. Eastern, Las Vegas, NV A3, A9, A10-A11, B2 1262 - 2252 sf Tenant List | Site Plan | Brochure
BARING VILLAGE CTR 1201-1363 Baring Blvd., Sparks, NV See Tenant List 1050-3250 sf Tenant List | Site Plan | Brochure
FLAMINGO COURTYARD 3055-3085 E. Flamingo, Las Vegas, NV Ste 118, Ste 120 1100-3500 sf Tenant List | Site Plan | Brochure
SOUTH POINTE 790 Coronado Center Drive, Henderson, NV Store 110 1810 sf Tenant List | Site Plan | Brochure
JONES-POST BUSINESS PARK 6345 S. Jones/Post #400 +2000 Tenant List | Site Plan | Brochure

 

COPYRIGHT © 2007 CAMBRIDGE GROUP LTD. POWERED BY 7TH-MEDIA.COM.