Cambridge Group Ltd. | Properties for Lease
 
Properties for Lease

Property Name

Property Location

Units Available

Sq.Ftg. Available

Information Station

1212 WYOMING 1212 Wyoming, Boulder City, NV No Vacancy 5781 sf Tenant List | Site Plan | Brochure
1770 S. RAINBOW 1770 S. Rainbow Blvd., Las Vegas, NV No Vacancy 1500 sq. ft. Tenant List | Site Plan | Brochure
2525 N. DECATUR 2525 N. Decatur, Las Vegas, NV Suite 1, 6 1000 sf each Tenant List | Site Plan | Brochure
BARING VILLAGE CENTER 1201-1363 Baring Blvd., Sparks, NV See Tenant List 1050-3250 sf Tenant List | Site Plan | Brochure
COOPER BUILDING 5250 S. Pecos, Las Vegas, NV Ste 100 2414 sf (can be divided) Tenant List | Site Plan | Brochure
EASTERN SPRINGS VILLAGE: WARM SPRINGS & EASTERN 7425 & 7435 S. Eastern, Las Vegas, NV B2, A9 1262, 1314 sf Tenant List | Site Plan | Brochure
FLAMINGO JONES PLAZA 6105-6115 W. Flamingo Rd, Las Vegas, NV Store D 1085 sf Tenant List | Site Plan | Brochure
GOLDS PLAZA 3726-3790 E. Flamingo Rd, Las Vegas, NV 3732, 3758, 3764, 3768, 3770, 3776, 3782 975 - 11,900 sf Tenant List | Site Plan | Brochure
JOHN HELFER PLAZA 4545 E. Tropicana, Las Vegas, NV Store 1,2 1000 sf each Tenant List | Site Plan | Brochure
LONE MOUNTAIN PLAZA 4810-4920 W. Lone Mountain Rd, Las Vegas, NV 4810, 4822, 4838&4840, 4874, 4902 1050-2450 sf Tenant List | Site Plan | Brochure
PIAZZA MIA CENTER 2585 E. Flamingo Rd., Las Vegas, NV Store 12, 13, 15 1200 sf each Tenant List | Site Plan | Brochure
RAINBOW EXPRESS VILLAGE 1750 S. Rainbow Blvd., Las Vegas, NV See Tenant List (2 pages) 185-3441 sf Tenant List | Site Plan | Brochure
SAHARA WESTERN CENTER 1901-1919 Western, Las Vegas, NV 10 units 1500 & 2450 sf Tenant List | Site Plan | Brochure
SANDHILL SQUARE 4120-4180 S. Sandhill Rd, Las Vegas, NV A9, A16 & A20 1525, 1525, 1650 sf Tenant List | Site Plan | Brochure
SOUTH POINTE PLAZA 790 Coronado Center Drive, Henderson, NV Store 110, 140 1810, 1145 sf Tenant List | Site Plan | Brochure
TIMES SQUARE SHOPPING CENTER 6820 W. Flamingo, 4010, 4020,4012 & 4016 S Rainbow Blvd., Las Vegas, NV No Vacancy N/A Tenant List | Site Plan | Brochure
TONOPAH PLAZA 3105-3155 N. Rancho, Las Vegas, NV Suite 3131 C, D & Suite 3141 1200, 1080, 19890 sf Tenant List | Site Plan | Brochure
TROPICANA CENTRE 5955 & 5965 W. Tropicana, Las Vegas, NV No Vacancy N/A Tenant List | Site Plan | Brochure
VALLEY VIEW PLAZA 890-926 S. Valley View Blvd., Las Vegas, NV 890-892, 894, 896, 900/902, 908,914,918,920,926 820 - 5200 sf Tenant List | Site Plan | Brochure

 

COPYRIGHT © 2007 CAMBRIDGE GROUP LTD. POWERED BY 7TH-MEDIA.COM.